Trip 1304_6989_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1304_6989_251214 |
| Line | S4 |
| Termius | Kralupy nad Vltavou |
| Route | Praha - Kralupy nad Vltavou - Vraňany - Hněvice |
| Route direction id | 1 |
| Operates in days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1304V7)| 1. | 21:59 | Hněvice /0 | 6 | 0 km | 50.453342, 14.361246 |
| 2. | 22:01 | hr.VUSC 0200/0420 04 | 2.28 km | 50.434052, 14.37199 | |
| 3. | 22:02 | Horní Počaply /0 | 5 | 3.95 km | 50.422779, 14.38636 |
| 4. | 22:09 | Dolní Beřkovice /0 | 5 | 9.14 km | 50.389816, 14.435723 |
| 5. | 22:12 | Cítov /0 | 5 | 12.39 km | 50.366394, 14.418783 |
| 6. | 22:21 | Vraňany /0 | 4 | 17.23 km | 50.335201, 14.371698 |
| 7. | 22:24 | Mlčechvosty /0 | 4 | 19.72 km | 50.319107, 14.347574 |
| 8. | 22:27 | Nové Ouholice /0 | 4 | 22.73 km | 50.302238, 14.316872 |
| 9. | 22:30 | Nelahozeves /0 | 3 | 24.89 km | 50.283497, 14.308823 |
| 10. | 22:33 | km 440,400=440,412 | 27.1 km | 50.264083, 14.302788 | |
| 11. | 22:34 | Nelahozeves zámek /0 | 3 | 27.22 km | 50.263012, 14.302547 |
| 12. | 22:39 | Kralupy nad Vltavou /0 | 3 | 30.27 km | 50.238506, 14.313765 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |