Trip 1308_9026_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1308_9026_251214 |
| Line | S8 |
| Termius | Praha hl.n. |
| Route | Praha - Vrané nad Vltavou - Čerčany |
| Route direction id | 0 |
| Operates in days | Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1308V3)| 1. | 23:31 | Vrané nad Vltavou /0 | 1 | 0 km | 49.938549, 14.381165 |
| 2. | 23:34 | Dolní Břežany-Jarov /0 | 1 | 1.83 km | 49.946999, 14.397078 |
| 3. | 23:37 | hr.VUSC 0100/0200 06 | 4.18 km | 49.967574, 14.399426 | |
| 4. | 23:38 | Praha-Zbraslav /0 | B | 4.51 km | 49.970531, 14.399713 |
| 5. | 23:41 | Praha-Komořany /0 | B | 6.88 km | 49.990955, 14.404417 |
| 6. | 23:43 | Praha-Modřany | 7.58 km | 49.997216, 14.404327 | |
| 7. | 23:44 | Praha-Modřany zast. /0 | 0 | 8.33 km | 50.003941, 14.403092 |
| 8. | 23:48 | Praha-Braník /0 | 0 | 11.2 km | 50.028019, 14.406996 |
| 9. | 23:52 | Praha-Krč /0 | P | 14.18 km | 50.03418, 14.445969 |
| 10. | 23:55 | Praha-Kačerov /0 | P | 15.77 km | 50.041718, 14.46181 |
| 11. | 23:57 | Praha-Vršovice depo | 18.13 km | 50.058161, 14.458723 | |
| 12. | 23:57 | km 0,860=0,900 | 18.43 km | 50.060762, 14.457581 | |
| 13. | 23:59 | Praha-Vršovice /0 | P | 19.27 km | 50.064518, 14.44767 |
| 14. | 24:02 | Pha hl.n. Lc105-102 | 21.06 km | 50.076302, 14.433863 | |
| 15. | 24:04 | Praha hl.n. /0 | P | 21.87 km | 50.083096, 14.436194 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |