Trip 1345_17102_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1345_17102_251214 |
| Line | S45 |
| Termius | Kralupy nad Vltavou |
| Route | Kladno - Kralupy nad Vltavou |
| Route direction id | 0 |
| Operates in days | Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1345V3)| 1. | 04:58 | Kladno /0 | 3 | 0 km | 50.127781, 14.11333 |
| 2. | 05:02 | Kladno město /0 | 3 | 2.79 km | 50.141933, 14.083755 |
| 3. | 05:04 | Kladno-Ostrovec /0 | 3 | 3.64 km | 50.147533, 14.086945 |
| 4. | 05:08 | Kladno-Švermov /0 | 3 | 6.32 km | 50.161549, 14.115002 |
| 5. | 05:10 | Kladno-Dubí /0 | 3 | 7.43 km | 50.163399, 14.129647 |
| 6. | 05:13 | Kladno-Vrapice /0 | 3 | 9.21 km | 50.166252, 14.153953 |
| 7. | 05:17 | Brandýsek /0 | 4 | 11.92 km | 50.184139, 14.173064 |
| 8. | 05:20 | Dřetovice /0 | 3 | 14.06 km | 50.189213, 14.201449 |
| 9. | 05:26 | Zákolany /0 | 3 | 18.03 km | 50.199768, 14.251492 |
| 10. | 05:29 | Otvovice /0 | 3 | 19.84 km | 50.21032, 14.27024 |
| 11. | 05:33 | Kralupy nad Vltavou-Minice /0 | 3 | 22.68 km | 50.224422, 14.29788 |
| 12. | 05:36 | Kralupy nad Vltavou /0 | 3 | 25.11 km | 50.238506, 14.313765 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |