Trip 1345_17103_251214
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 1345_17103_251214 |
| Line | S45 |
| Termius | Kladno |
| Route | Kladno - Kralupy nad Vltavou |
| Route direction id | 1 |
| Operates in days | Mon, Tue, Wed, Thu, Fri, Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L1345V4)| 1. | 22:23 | Kralupy nad Vltavou /0 | 3 | 0 km | 50.238506, 14.313765 |
| 2. | 22:26 | Kralupy nad Vltavou-Minice /0 | 3 | 2.43 km | 50.224422, 14.29788 |
| 3. | 22:30 | Otvovice /0 | 3 | 5.27 km | 50.21032, 14.27024 |
| 4. | 22:33 | Zákolany /0 | 3 | 7.08 km | 50.199768, 14.251492 |
| 5. | 22:38 | Dřetovice /0 | 3 | 11.05 km | 50.189213, 14.201449 |
| 6. | 22:43 | Brandýsek /0 | 4 | 13.19 km | 50.184139, 14.173064 |
| 7. | 22:46 | Kladno-Vrapice /0 | 3 | 15.9 km | 50.166252, 14.153953 |
| 8. | 22:48 | Kladno-Dubí /0 | 3 | 17.68 km | 50.163399, 14.129647 |
| 9. | 22:51 | Kladno-Švermov /0 | 3 | 18.79 km | 50.161549, 14.115002 |
| 10. | 22:55 | Kladno-Ostrovec /0 | 3 | 21.47 km | 50.147533, 14.086945 |
| 11. | 22:58 | Kladno město /0 | 3 | 22.32 km | 50.141933, 14.083755 |
| 12. | 23:02 | Kladno /0 | 3 | 25.11 km | 50.127781, 14.11333 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |