Trip 2084_12_260817
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 2084_12_260817 |
| Exceptional | no |
| Real route | Králův Dvůr,škola - Králův Dvůr,Levín |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | X384 |
| Route | Králův Dvůr - Králův Dvůr,Levín - Zdice |
| Night line | no |
| Regional line | no |
| Replacement service | yes |
Stations
(route variant L2084V3)| 1. | 09:00 | Králův Dvůr,škola /A 🔔 | 4 | 0 km | 49.947678, 14.032054 |
| 2. | 09:01 | Králův Dvůr,Na knížecí /B 🔔 | 4 | 0.38 km | 49.946011, 14.034115 |
| 3. | 09:02 | Králův Dvůr,U Tří zvonků /A 🔔 | 4 | 0.96 km | 49.942719, 14.027967 |
| 4. | 09:03 | Králův Dvůr,Počaply,škola /B 🔔 | 4 | 1.41 km | 49.941494, 14.022159 |
| 5. | 09:04 | Králův Dvůr,Počaply /A 🔔 | 4 | 1.84 km | 49.939053, 14.019185 |
| 6. | 09:07 | Králův Dvůr,Levín,Levínský vršek /C 🔔 | 4 | 2.74 km | 49.934334, 14.011209 |
| 7. | 09:08 | Králův Dvůr,Levín /C 🔔 | 4 | 3.3 km | 49.932362, 14.007327 |
Total stations: 7
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |