Trip 2805_758_261012
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 2805_758_261012 |
| Exceptional | no |
| Real route | Zruč n.Sáz.,Sázavan - Zbraslavice,nám. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 805 |
| Route | Zruč nad Sázavou - Zbraslavice - Kutná Hora - Kolín |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2805V25)| 1. | 18:30 | Zruč n.Sáz.,Sázavan /4 🔔 | 8 | 0 km | 49.74287, 15.087288 |
| 2. | 18:32 | Zruč n.Sáz.,Na Pohoří /1 🔔 | 8 | 1.14 km | 49.746555, 15.097247 |
| 3. | 18:35 | Zruč n.Sáz.,nám. /1 🔔 | 8 | 2.06 km | 49.742931, 15.102966 |
| 4. | 18:36 | Zruč n.Sáz.,Dubinská /1 🔔 | 8 | 2.65 km | 49.746449, 15.103027 |
| 5. | 18:38 | Zruč n.Sáz.,Dubina /1 🔔 | 8 | 3.94 km | 49.756935, 15.108923 |
| 6. | 18:41 | Řendějov,Jiřice,rozc. /1 🔔 | 8 | 5.74 km | 49.769978, 15.115173 |
| 7. | 18:43 | Zbraslavice,Lipina /1 🔔 | 7 | 6.77 km | 49.777039, 15.121121 |
| 8. | 18:47 | Zbraslavice,Krasoňovice,rozc. /1 🔔 | 7 | 9.34 km | 49.791801, 15.139963 |
| 9. | 18:50 | Zbraslavice,Hodkov /1 🔔 | 8 | 10.78 km | 49.785114, 15.150074 |
| 10. | 18:55 | Slavošov,Hranice /1 🔔 | 8,9 | 14.55 km | 49.785889, 15.177634 |
| 11. | 18:58 | Zbraslavice,Borová /1 🔔 | 7,8 | 16.1 km | 49.799335, 15.181804 |
| 12. | 19:00 | Zbraslavice,nám. /1 🔔 | 7,8 | 17.5 km | 49.811749, 15.183999 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |