Trip 2821_39_261102
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 2821_39_261102 |
| Exceptional | no |
| Real route | Ždánice,u Jánů - Horní Kruty |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 821 |
| Route | Kolín - Svojšice - Kouřim - Sázava |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2821V20)| 1. | 14:00 | Ždánice,u Jánů /C 🔔 | 4 | 0 km | 49.9664, 14.964262 |
| 2. | 14:05 | Malotice,Lhotky /A 🔔 | 4 | 1.54 km | 49.954407, 14.955254 |
| 3. | 14:09 | Barchovice,Radlice /A 🔔 | 5 | 4.01 km | 49.934437, 14.945913 |
| 4. | 14:12 | Barchovice,Radlice,rozc. /A 🔔 | 5 | 5.96 km | 49.94902, 14.953542 |
| 5. | 14:13 | Barchovice,ObÚ /A 🔔 | 5 | 7.2 km | 49.945377, 14.968304 |
| 6. | 14:14 | Barchovice /A 🔔 | 5 | 7.5 km | 49.94286, 14.969272 |
| 7. | 14:17 | Barchovice,Hryzely /A 🔔 | 5 | 8.89 km | 49.935589, 14.982655 |
| 8. | 14:21 | Horní Kruty /A 🔔 | 5 | 12.13 km | 49.919586, 14.959631 |
Total stations: 8
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |