Trip 2840_47_250901
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 2840_47_250901 |
| Line | 840 |
| Termius | Vlašim,žel.st. |
| Route | Vlašim - Vlašim,Nesperská Lhota |
| Route direction id | 1 |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2840V2)| 1. | 05:00 | Vlašim,Nesperská Lhota /A | 7 | 0 km | 49.693497, 14.828918 |
| 2. | 05:02 | Vlašim,Polánka,rozc. /A | 7 | 1.64 km | 49.698997, 14.847896 |
| 3. | 05:03 | Vlašim,Polánka /A | 7 | 2.37 km | 49.69828, 14.857841 |
| 4. | 05:04 | Vlašim,Znosim /A | 7 | 3.25 km | 49.700928, 14.869139 |
| 5. | 05:06 | Vlašim,vodárna /A | 7 | 4.24 km | 49.703186, 14.881553 |
| 6. | 05:08 | Vlašim,jesle /1 | 7 | 5.2 km | 49.704937, 14.893616 |
| 7. | 05:10 | Vlašim,žel.st. /1 | 7 | 5.94 km | 49.700382, 14.898293 |
Total stations: 7
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |