Trip 2848_41_251001
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 2848_41_251001 |
| Exceptional | no |
| Real route | Vlašim,žel.st. - Načeradec |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 848 |
| Route | Vlašim - Pravonín - Načeradec |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2848V2)| 1. | 22:10 | Vlašim,žel.st. /6 🔔 | 7 | 0 km | 49.700237, 14.898251 |
| 2. | 22:13 | Vlašim,záv. /1 🔔 | 7 | 1.36 km | 49.693367, 14.910291 |
| 3. | 22:14 | Vlašim,Obora /A 🔔 | 7 | 1.67 km | 49.691357, 14.913241 |
| 4. | 22:15 | Vlašim,Skalkov /A 🔔 | 7 | 2.4 km | 49.687012, 14.920368 |
| 5. | 22:16 | Vlašim,Šebíř /A 🔔 | 7 | 3.68 km | 49.678246, 14.930848 |
| 6. | 22:19 | Vracovice /A 🔔 | 8 | 5.47 km | 49.662636, 14.932325 |
| 7. | 22:20 | Vracovice,u hřiště /A 🔔 | 8 | 5.94 km | 49.661957, 14.938408 |
| 8. | 22:22 | Vracovice,Malovidy /A 🔔 | 8 | 7.45 km | 49.661819, 14.958655 |
| 9. | 22:23 | Vracovice,Malovidy,rozc. /A 🔔 | 8 | 7.7 km | 49.662548, 14.961706 |
| 10. | 22:25 | Pravonín,háj. /A 🔔 | 8 | 9.62 km | 49.647118, 14.953049 |
| 11. | 22:26 | Pravonín /A 🔔 | 8 | 11.17 km | 49.635899, 14.943913 |
| 12. | 22:29 | Pravonín,Tisek /B 🔔 | 8 | 13.1 km | 49.621868, 14.954143 |
| 13. | 22:31 | Pravonín,Buková /B 🔔 | 8,9 | 14.03 km | 49.6161, 14.948291 |
| 14. | 22:33 | Načeradec,Horní Lhota /B 🔔 | 9 | 16.77 km | 49.595379, 14.951549 |
| 15. | 22:38 | Načeradec /C 🔔 | 9 | 20.62 km | 49.610218, 14.906229 |
Total stations: 15
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |