Trip 2849_249_260321
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 2849_249_260321 |
| Line | 849 |
| Termius | Vlašim,žel.st. |
| Route | Vlašim - Zdislavice - Miřetice - Čechtice - Načeradec |
| Route direction id | 1 |
| Operates in days | Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2849V1)| 1. | 16:13 | Načeradec /D | 9 | 0 km | 49.610027, 14.906177 |
| 2. | 16:18 | Načeradec,Horní Lhota /A | 9 | 3.84 km | 49.595329, 14.951624 |
| 3. | 16:20 | Pravonín,Buková /A | 8,9 | 6.58 km | 49.616093, 14.948461 |
| 4. | 16:21 | Pravonín,Tisek /A | 8 | 7.51 km | 49.621925, 14.954342 |
| 5. | 16:24 | Pravonín /A | 8 | 9.43 km | 49.635899, 14.943913 |
| 6. | 16:37 | Čechtice,Jeníkov /B | 9 | 20.37 km | 49.627163, 14.99979 |
| 7. | 16:42 | Chmelná /B | 8 | 23.16 km | 49.648022, 14.988814 |
| 8. | 16:45 | Miřetice /B | 8 | 24.73 km | 49.658535, 14.976436 |
| 9. | 16:47 | Miřetice,rozc. /B | 8 | 25.59 km | 49.665207, 14.980395 |
| 10. | 16:50 | Zdislavice /A | 8 | 28.43 km | 49.686161, 14.975379 |
| 11. | 16:52 | Vlašim,Bolina /B | 7 | 30.33 km | 49.680805, 14.954431 |
| 12. | 16:53 | Vlašim,Bolina,Rozc. /B | 7 | 30.87 km | 49.680389, 14.94794 |
| 13. | 16:54 | Vlašim,Bolinka /B | 7 | 31.95 km | 49.686848, 14.937206 |
| 14. | 16:55 | Vlašim,Bolinka-hájovna /B | 7 | 32.5 km | 49.687756, 14.929684 |
| 15. | 16:56 | Vlašim,Obora /B | 7 | 33.82 km | 49.691647, 14.913099 |
| 16. | 16:57 | Vlašim,záv. /2 | 7 | 34.19 km | 49.694065, 14.909542 |
| 17. | 17:00 | Vlašim,žel.st. /5 | 7 | 35.39 km | 49.700134, 14.898427 |
Total stations: 17
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |