Trip 2849_250_260322
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 2849_250_260322 |
| Line | 849 |
| Termius | Pravonín |
| Route | Vlašim - Zdislavice - Miřetice - Čechtice - Načeradec |
| Route direction id | 0 |
| Operates in days | Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L2849V3)| 1. | 20:50 | Vlašim,žel.st. /5 | 7 | 0 km | 49.700134, 14.898427 |
| 2. | 20:53 | Vlašim,záv. /1 | 7 | 1.38 km | 49.693367, 14.910291 |
| 3. | 20:54 | Vlašim,Obora /A | 7 | 1.69 km | 49.691357, 14.913241 |
| 4. | 20:56 | Vlašim,Bolinka-hájovna /A | 7 | 2.99 km | 49.687622, 14.929877 |
| 5. | 20:57 | Vlašim,Bolinka /A | 7 | 3.53 km | 49.686733, 14.93725 |
| 6. | 20:58 | Vlašim,Bolina,Rozc. /A | 7 | 4.58 km | 49.680496, 14.947683 |
| 7. | 20:59 | Vlašim,Bolina /A | 7 | 5.06 km | 49.680527, 14.954007 |
| 8. | 21:01 | Zdislavice /A | 8 | 7.06 km | 49.686161, 14.975379 |
| 9. | 21:04 | Miřetice,rozc. /A | 8 | 9.87 km | 49.665287, 14.979983 |
| 10. | 21:06 | Miřetice /A | 8 | 10.78 km | 49.658501, 14.976239 |
| 11. | 21:09 | Chmelná /A | 8 | 12.33 km | 49.647957, 14.988655 |
| 12. | 21:13 | Čechtice,Jeníkov /A | 9 | 15.15 km | 49.626991, 14.999726 |
| 13. | 21:25 | Pravonín /A | 8 | 26.1 km | 49.635899, 14.943913 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |