Trip 532_473_260701
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 532_473_260701 |
| Exceptional | no |
| Real route | Jankov,Bedřichovice - Votice,aut.st. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 532 |
| Route | Votice,Beztahov - Jankov |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L532V16)| 1. | 13:47 | Jankov,Bedřichovice /1 🔔 | 7 | 0 km | 49.674778, 14.777575 |
| 2. | 13:49 | Jankov,Čestín /2 🔔 | 7 | 1.05 km | 49.673332, 14.763778 |
| 3. | 13:51 | Ratměřice,Skrýšov /2 🔔 | 7 | 2.54 km | 49.663612, 14.75638 |
| 4. | 13:55 | Jankov /2 🔔 | 7 | 5.12 km | 49.653236, 14.73104 |
| 5. | 13:56 | Jankov,pivovar /2 🔔 | 7 | 5.66 km | 49.651737, 14.724718 |
| 6. | 13:58 | Jankov,Otradovice /2 🔔 | 7 | 7.39 km | 49.648891, 14.701612 |
| 7. | 14:03 | Neustupov,Broumovice /1 🔔 | 7 | 11.04 km | 49.634392, 14.707463 |
| 8. | 14:05 | Neustupov,Vlčkovice /1 🔔 | 7 | 11.69 km | 49.630898, 14.714624 |
| 9. | 14:07 | Neustupov,Broumovice /2 🔔 | 7 | 12.35 km | 49.634449, 14.707483 |
| 10. | 14:11 | Votice,Otradovice /2 🔔 | 7 | 14.74 km | 49.641048, 14.678143 |
| 11. | 14:13 | Votice,Ohrada /2 🔔 | 7 | 15.47 km | 49.638592, 14.669968 |
| 12. | 14:16 | Votice,Lidl /2 🔔 | 7 | 17.08 km | 49.637962, 14.648722 |
| 13. | 14:17 | Votice,aut.st. /6 🔔 | 7 | 17.5 km | 49.638756, 14.643111 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |