Trip 532_495_261102
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 532_495_261102 |
| Exceptional | no |
| Real route | Jankov,Bedřichovice - Votice,aut.st. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 532 |
| Route | Votice,Beztahov - Jankov |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L532V4)| 1. | 06:20 | Jankov,Bedřichovice /1 🔔 | 7 | 0 km | 49.674778, 14.777575 |
| 2. | 06:22 | Jankov,Čestín /2 🔔 | 7 | 1.05 km | 49.673332, 14.763778 |
| 3. | 06:24 | Ratměřice,Skrýšov /2 🔔 | 7 | 2.54 km | 49.663612, 14.75638 |
| 4. | 06:28 | Jankov /2 🔔 | 7 | 5.12 km | 49.653236, 14.73104 |
| 5. | 06:29 | Jankov,pivovar /2 🔔 | 7 | 5.66 km | 49.651737, 14.724718 |
| 6. | 06:31 | Jankov,Otradovice /2 🔔 | 7 | 7.39 km | 49.648891, 14.701612 |
| 7. | 06:34 | Votice,Otradovice /2 🔔 | 7 | 9.78 km | 49.641048, 14.678143 |
| 8. | 06:36 | Votice,Ohrada /2 🔔 | 7 | 10.51 km | 49.638592, 14.669968 |
| 9. | 06:40 | Votice,Amerika /1 🔔 | 7 | 12.58 km | 49.630459, 14.6525 |
| 10. | 06:43 | Votice,Lidl /2 🔔 | 7 | 13.68 km | 49.637962, 14.648722 |
| 11. | 06:44 | Votice,aut.st. /6 🔔 | 7 | 14.11 km | 49.638756, 14.643111 |
Total stations: 11
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |