Trip 545_138_250927
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 545_138_250927 |
| Line | 545 |
| Termius | Strašice,ObÚ |
| Route | Hořovice - Zaječov - Strašice |
| Route direction id | 0 |
| Operates in days | Sat, Sun |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L545V7)| 1. | 09:15 | Hořovice,žel.st. /B | 6 | 0 km | 49.842731, 13.899082 |
| 2. | 09:16 | Hořovice,Letná /A | 6 | 0.59 km | 49.843891, 13.904211 |
| 3. | 09:18 | Hořovice,Valdek /3 | 6 | 1.6 km | 49.8386, 13.896715 |
| 4. | 09:20 | Hořovice,u garáží /B | 6 | 2.95 km | 49.831627, 13.883698 |
| 5. | 09:21 | Osek,Vystrkov /B | 6,7 | 4.08 km | 49.824894, 13.872734 |
| 6. | 09:23 | Osek /B | 6,7 | 4.87 km | 49.82029, 13.86449 |
| 7. | 09:25 | Komárov,Buzuluk /B | 7 | 5.85 km | 49.812263, 13.860828 |
| 8. | 09:27 | Komárov /B | 7 | 6.71 km | 49.805653, 13.857338 |
| 9. | 09:31 | Zaječov,mlýn /B | 7 | 9.56 km | 49.783371, 13.842455 |
| 10. | 09:32 | Zaječov,u mostu /B | 7 | 10.47 km | 49.775253, 13.841454 |
| 11. | 09:33 | Zaječov,Hamburk /B | 7 | 10.98 km | 49.77063, 13.841606 |
| 12. | 09:34 | Zaječov /A | 7 | 11.37 km | 49.767288, 13.840922 |
| 13. | 09:40 | Těně /B | 7 | 15.17 km | 49.751324, 13.796162 |
| 14. | 09:44 | Těně,Smolárna /B | 8 | 17.85 km | 49.752083, 13.771844 |
| 15. | 09:46 | Strašice,Dvůr /2 | 8 | 18.87 km | 49.744816, 13.763454 |
| 16. | 09:48 | Strašice,U Libuše /2 | 8 | 19.82 km | 49.738445, 13.75498 |
| 17. | 09:50 | Strašice,ObÚ /2 | 8 | 20.26 km | 49.734837, 13.757036 |
Total stations: 17
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |