Trip 545_32_241202
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 545_32_241202 |
| Exceptional | no |
| Real route | Zaječov - Hořovice,nám.B.Němcové |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 545 |
| Route | Hořovice - Zaječov - Strašice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L545V18)| 1. | 06:00 | Zaječov /B 🔔 | 7 | 0 km | 49.767445, 13.841196 |
| 2. | 06:01 | Zaječov,Hamburk /A 🔔 | 7 | 0.38 km | 49.770668, 13.841813 |
| 3. | 06:02 | Zaječov,u mostu /A 🔔 | 7 | 0.89 km | 49.775307, 13.841689 |
| 4. | 06:03 | Zaječov,mlýn /A 🔔 | 7 | 1.81 km | 49.783466, 13.842772 |
| 5. | 06:08 | Komárov /A 🔔 | 7 | 4.64 km | 49.805573, 13.857318 |
| 6. | 06:10 | Komárov,Buzuluk /A 🔔 | 7 | 5.53 km | 49.812286, 13.8613 |
| 7. | 06:12 | Osek /A 🔔 | 6,7 | 6.48 km | 49.82024, 13.864727 |
| 8. | 06:13 | Osek,Vystrkov /A 🔔 | 6,7 | 7.26 km | 49.824669, 13.872437 |
| 9. | 06:15 | Hořovice,u garáží /A 🔔 | 6 | 8.44 km | 49.831619, 13.884036 |
| 10. | 06:17 | Hořovice,Valdek /5 🔔 | 6 | 9.83 km | 49.838093, 13.897093 |
| 11. | 06:19 | Hořovice,Palackého nám. /B 🔔 | 6 | 10.56 km | 49.836235, 13.903234 |
| 12. | 06:20 | Hořovice,nám.B.Němcové /9 🔔 | 6 | 10.97 km | 49.833191, 13.902691 |
Total stations: 12
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |