Trip 550_508_260701

Prague on the map

Public transport trip 550_508_260701 in Prague Integrated Transport (PIT) on the map.

Initial map position Other trip

Trip

Trip 550_508_260701
Exceptional no
Real route Votice,žel.st. - Vlašim,žel.st.
Operates in days Mon, Tue, Wed, Thu, Fri
Line 550
Route Votice - Vlašim
Night line no
Regional line yes
Replacement service no

Stations

(route variant L550V3)
1. 12:55 Votice,žel.st. /2 🔔 7 0 km 49.637398, 14.619759
2. 12:56 Votice,Marila /4 🔔 7 0.63 km 49.636017, 14.626168
3. 12:57 Votice,koupaliště /2 🔔 7 0.99 km 49.636971, 14.630556
4. 12:58 Votice,kino /2 🔔 7 1.56 km 49.637928, 14.638064
5. 12:59 Votice,aut.st. /5 🔔 7 2.04 km 49.638676, 14.642951
6. 13:00 Votice,Lidl /1 🔔 7 2.55 km 49.637672, 14.649273
7. 13:02 Votice,Ohrada /1 🔔 7 4.11 km 49.638466, 14.669993
8. 13:04 Votice,Otradovice /1 🔔 7 4.86 km 49.64122, 14.678443
9. 13:07 Jankov,Otradovice /1 🔔 7 7.27 km 49.648823, 14.702169
10. 13:09 Jankov,pivovar /1 🔔 7 8.96 km 49.651695, 14.724815
11. 13:10 Jankov /1 🔔 7 9.42 km 49.653099, 14.73058
12. 13:12 Ratměřice,Habrovka /1 🔔 7 11.05 km 49.643295, 14.743488
13. 13:13 Ratměřice /1 🔔 7 11.94 km 49.643223, 14.755568
14. 13:17 Zvěstov /1 🔔 7,8 15.16 km 49.633823, 14.794068
15. 13:18 Zvěstov,rozc.Vestec /1 🔔 8 15.93 km 49.633492, 14.804646
16. 13:19 Zvěstov,Libouň,rozc.Roudný /1 🔔 8 16.82 km 49.632309, 14.816123
17. 13:22 Zvěstov,Roudný /1 🔔 8 18.61 km 49.618759, 14.807443
18. 13:25 Zvěstov,Libouň,rozc.Roudný /2 🔔 8 20.41 km 49.632317, 14.8162
19. 13:26 Zvěstov,Libouň /1 🔔 8 20.74 km 49.634285, 14.818972
20. 13:28 Zvěstov,rozc.Vlastišov /2 🔔 8 22.42 km 49.647957, 14.822297
21. 13:32 Veliš /1 🔔 7 25.12 km 49.66885, 14.823491
22. 13:35 Ostrov,rozc. /1 🔔 7 27.41 km 49.672943, 14.849793
23. 13:36 Hradiště,rozc. /1 🔔 7 28.09 km 49.678623, 14.852779
24. 13:37 Kondrac,Vítův mlýn /1 🔔 7 28.8 km 49.68235, 14.854842
25. 13:39 Kondrac,Ovčiny /1 🔔 7 30.93 km 49.693283, 14.87448
26. 13:42 Vlašim,jesle /1 🔔 7 33.09 km 49.704937, 14.893616
27. 13:44 Vlašim,žel.st. /1 🔔 7 33.83 km 49.700382, 14.898293

Total stations: 27

Vehicle on the route

 

Previous section: Lines Following section: Playgrounds