Trip 570_38_260901
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 570_38_260901 |
| Exceptional | no |
| Real route | Čistá - Rakovník,aut.st. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 570 |
| Route | Rakovník - Čistá - Kralovice |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L570V9)| 1. | 18:27 | Čistá /1 🔔 | 9 | 0 km | 50.027981, 13.570015 |
| 2. | 18:32 | Všesulov /2 🔔 | 8 | 3.73 km | 50.039845, 13.61361 |
| 3. | 18:35 | Zavidov,žel.zast. /2 🔔 | 8 | 6.18 km | 50.05632, 13.628466 |
| 4. | 18:39 | Petrovice /2 🔔 | 8 | 7.79 km | 50.066898, 13.63835 |
| 5. | 18:39 | Petrovice,statek /2 🔔 | 8 | 8.47 km | 50.067326, 13.647293 |
| 6. | 18:42 | Příčina /2 🔔 | 8 | 9.74 km | 50.068066, 13.664934 |
| 7. | 18:44 | Senomaty,Hostokryje,rozc. /2 🔔 | 7 | 10.89 km | 50.071182, 13.679757 |
| 8. | 18:47 | Lubná /A 🔔 | 7 | 12.6 km | 50.075562, 13.699771 |
| 9. | 18:48 | Lubná,pod vrškem /1 🔔 | 7 | 13.01 km | 50.078724, 13.700371 |
| 10. | 18:51 | Rakovník,zem.záv. /A 🔔 | 7 | 15.82 km | 50.09972, 13.717389 |
| 11. | 18:52 | Rakovník,sídl.gen.Kholla /A 🔔 | 7 | 16.19 km | 50.101875, 13.721182 |
| 12. | 18:53 | Rakovník,Prokopova /A 🔔 | 7 | 16.71 km | 50.100979, 13.726983 |
| 13. | 18:55 | Rakovník,aut.st. /30 🔔 | 7 | 17.15 km | 50.100647, 13.732686 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |