Trip 585_174_261020
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 585_174_261020 |
| Exceptional | no |
| Real route | Jičín,aut.st. - Chroustov |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 585 |
| Route | Jičín - Vršce - Kopidlno - Chroustov/Budčeves - Poděbrady |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L585V9)| 1. | 14:35 | Jičín,aut.st. /16 | 12 | 0 km | 50.433743, 15.35602 |
| 2. | 14:44 | Staré Místo /B | 11 | 5.57 km | 50.403698, 15.341928 |
| 3. | 14:48 | Jičíněves,hostinec /B | 11 | 9.05 km | 50.372757, 15.337141 |
| 4. | 14:51 | Jičíněves,Žitětín /B | 11 | 11.43 km | 50.355133, 15.331446 |
| 5. | 14:53 | Jičíněves,Labouň /2 | 11 | 12.75 km | 50.345505, 15.3293 |
| 6. | 14:55 | Vršce,farma /2 | 11 | 14.3 km | 50.332031, 15.326115 |
| 7. | 14:56 | Vršce,ObÚ /1 | 11 | 14.97 km | 50.326672, 15.323074 |
| 8. | 14:59 | Cholenice /2 | 11 | 18.45 km | 50.325096, 15.279804 |
| 9. | 15:02 | Kopidlno,nám. /1 | 10 | 19.46 km | 50.33046, 15.270449 |
| 10. | 15:04 | Cholenice /1 | 11 | 20.46 km | 50.324863, 15.279671 |
| 11. | 15:07 | Běchary /1 | 11 | 22.12 km | 50.31382, 15.292706 |
| 12. | 15:11 | Židovice /2 | 10 | 25.12 km | 50.295048, 15.318173 |
| 13. | 15:14 | Chroustov /1 🔔 | 9 | 27.66 km | 50.287277, 15.347153 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |