Trip 732_39_260302
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 732_39_260302 |
| Line | 732 |
| Termius | Čistá,hřiště |
| Route | Čistá - Bělá pod Bezdězem,Bezdědice |
| Route direction id | 1 |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L732V3)| 1. | 04:34 | Bělá p.Bezd.,Bezdědice /A | 8 | 0 km | 50.48362, 14.696733 |
| 2. | 04:35 | Bělá p.Bezd.,Bezdědice,odb. /B | 8 | 0.81 km | 50.482964, 14.705095 |
| 3. | 04:37 | Březovice,Víska,Kluček /B | 8 | 2.28 km | 50.476646, 14.722741 |
| 4. | 04:39 | Březovice /B | 7,8 | 3.31 km | 50.470974, 14.733658 |
| 5. | 04:40 | Bělá p.Bezd.,Březinka,rozc.Valovice /A | 8 | 4.85 km | 50.473423, 14.754562 |
| 6. | 04:43 | Bělá p.Bezd.,Březinka /A | 8 | 6.72 km | 50.478371, 14.777064 |
| 7. | 04:47 | Plužná /A | 8 | 9.3 km | 50.474472, 14.805104 |
| 8. | 04:51 | Čistá,hřiště /C | 8 | 12.14 km | 50.47464, 14.841667 |
| 9. | 04:53 | Čistá,škola /A | 8 | 12.86 km | 50.470123, 14.846685 |
| 10. | 04:55 | Čistá,hřiště /B | 8 | 13.67 km | 50.475212, 14.841968 |
Total stations: 10
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |