Trip 773_1_251020
Prague on the map
| Initial map position Other trip |
Trip
| Trip | 773_1_251020 |
| Exceptional | no |
| Real route | Sázava,aut.st. - Sázava,aut.st. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 773 |
| Route | Uhlířské Janovice - Úžice - Sázava |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L773V2)| 1. | 09:10 | Sázava,aut.st. /2 🔔 | 5 | 0 km | 49.874691, 14.907577 |
| 2. | 09:14 | Sázava,Bělokozly,Trucovna /B 🔔 | 5 | 3.19 km | 49.854805, 14.898984 |
| 3. | 09:15 | Sázava,Bělokozly /B 🔔 | 5 | 3.86 km | 49.849903, 14.900617 |
| 4. | 09:18 | Sázava,Čeřenice /A 🔔 | 5 | 6.11 km | 49.834877, 14.918024 |
| 5. | 09:21 | Sázava,Bělokozly /B 🔔 | 5 | 8.36 km | 49.849903, 14.900617 |
| 6. | 09:24 | Xaverov,u hřbitova /B 🔔 | 6 | 9.87 km | 49.846081, 14.883179 |
| 7. | 09:25 | Xaverov /B 🔔 | 6 | 10.29 km | 49.8428, 14.883463 |
| 8. | 09:27 | Choratice /B 🔔 | 5 | 11.21 km | 49.840134, 14.874523 |
| 9. | 09:29 | Choratice,rozc. /B 🔔 | 5 | 12.42 km | 49.850849, 14.874016 |
| 10. | 09:32 | Sázava,Dojetřice,háj. /A 🔔 | 5 | 14.22 km | 49.865005, 14.864929 |
| 11. | 09:33 | Sázava,Dojetřice /A 🔔 | 5 | 15.1 km | 49.868221, 14.872108 |
| 12. | 09:36 | Sázava,u Martina /A 🔔 | 5 | 17.56 km | 49.870148, 14.895304 |
| 13. | 09:38 | Sázava,aut.st. /3 🔔 | 5 | 18.83 km | 49.874718, 14.907797 |
Total stations: 13
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |