Trip 781_101_250401
Prague on the map
| My position Initial map position Other trip |
Trip
| Trip | 781_101_250401 |
| Exceptional | no |
| Real route | Žleby,Hráz - Čáslav,aut.st. |
| Operates in days | Mon, Tue, Wed, Thu, Fri |
| Line | 781 |
| Route | Čáslav - Žleby - Hostovlice - Tupadly |
| Night line | no |
| Regional line | yes |
| Replacement service | no |
Stations
(route variant L781V10)| 1. | 07:02 | Žleby,Hráz /1 🔔 | 9 | 0 km | 49.888584, 15.481415 |
| 2. | 07:03 | Žleby,nám. /1 🔔 | 9 | 0.25 km | 49.889118, 15.484478 |
| 3. | 07:05 | Žleby,škola /1 🔔 | 9 | 0.8 km | 49.889233, 15.488601 |
| 4. | 07:06 | Žleby,Šumava /2 🔔 | 9 | 1.06 km | 49.891251, 15.490075 |
| 5. | 07:09 | Vinaře /2 🔔 | 8,9 | 3.27 km | 49.908268, 15.500966 |
| 6. | 07:12 | Vinaře,Vinice /2 🔔 | 8,9 | 4.85 km | 49.919788, 15.490263 |
| 7. | 07:14 | Vrdy,kult.dům /2 🔔 | 8 | 6.25 km | 49.922062, 15.471714 |
| 8. | 07:16 | Vrdy,Dolní Bučice /2 🔔 | 8 | 6.89 km | 49.925327, 15.464584 |
| 9. | 07:17 | Vrdy,Horní Bučice,rozc. /2 🔔 | 8 | 7.88 km | 49.929829, 15.453368 |
| 10. | 07:18 | Vrdy,Horní Bučice,kult.dům /2 🔔 | 8 | 8.56 km | 49.925877, 15.448027 |
| 11. | 07:19 | Vrdy,Horní Bučice /2 🔔 | 8 | 9.03 km | 49.922386, 15.444772 |
| 12. | 07:21 | Vrdy,Koudelov rozc. /2 🔔 | 8 | 10.52 km | 49.917793, 15.425283 |
| 13. | 07:23 | Čáslav,Chrudimská /2 🔔 | 8 | 12.31 km | 49.912254, 15.401815 |
| 14. | 07:25 | Čáslav,aut.st. /11 🔔 | 8 | 12.83 km | 49.911823, 15.396768 |
Total stations: 14
Vehicle on the route
| Previous section: Lines Following section: Playgrounds |